
Growth Stage
| 2021. 09 | Launching a digital showroom |
| 2021. 07 | Launching Baby Helenstein |
| 2021. 04 | Selection of Data Voucher Support Project by the Data Industry Promotion Agency in 2021 |
| 2021. 04 | Korea’s first summer Cool Goose launch |
| 2021. 03 | Launching a camping goose sleeping bag |
| 2021. 01 | Helenstein changed BI. |
| 2020. 12 | Naver Live show, start! |
| 2020. 12 | Certification of leisure-friendly company. |
| 2020. 10 | Achieved the highest monthly sales ever |
| 2020. 06 | Direct management of headquarters Showroom Open |
| 2019. 12 | Lydia R&C Logistics Center Relocation |
| 2019. 10 | Award for Excellence in Reading Management Certification |
| 2019. 08 | Reading Seminar 100 |
| 2019. 07 | CJ ENM 1st Anniversary Achievement Award |
| 2018. 09 | Selection of excellent institutions for human resource development |
| 2018. 09 | Small and medium-sized enterprises’ learning organization project won the National Competition Gold Prize |
| 2018. 08 | Local Performance Award Winner for Small and Medium Business Learning Organization |
| 2018. 06 | CJ O’Shopping Partners Club 2018 Member Partner Selection |
| 2017. 12 | Ebay Korea 2017 Best Partner of Win-win Growth |
| 2017. 11 | Selected as Lottei-mall 2018 JBP growth partner |
| 2017. 10 | Certification of the Best Value Gyeonggi Province |
| 2017. 09 | CJ O’Shopping Promotion Brand Selection in September |
| 2017. 09 | China three stores open(Eshinkshidi, Infinite International, Beijing SKP) |
| 2017. 06 | Helenstein&Blessnature Shopping Mall Renewal |
| 2017. 05 | Certification of NICE Evaluation Information Technology Assessment Excellent Company |
| 2017. 04 | All employees fly high together Shanghai Workshop |
Maturity Stage
| 2016. 12 | eBay Korea Named Best Partner Company 2016 |
| 2016. 12 | China’s Zia Xingepapaedan Open |
| 2016. 11 | CJ O’Shopping Partners Club 2016 Member Selection |
| 2016. 10 | 2016 Best Companies for Women’s Employment in Gyeonggi Province |
| 2016. 08 | Open the Daeryeon Makaer store in China |
| 2016. 06 | Selected as a leading company to celebrate the 20th anniversary of Lotte.com |
| 2016. 04 | Korea Institute of Industrial Human Resources Development chose a company with a one-day learning system |
| 2016. 01 | Received Main-Biz Certification |
| 2015 | Opened Branches 8 Stores in Beijing, Zhangjiagang, Yancheng, Hangzhou, Chengdu, Wuxi, Jiangyin, etc. |
| 2015. 11 | Certified as Gyeonggi Family Friendly Good Work Place |
| 2015. 06 | Opened the Bless Nature Flagship Store in Korea (Paju PROVENCE) |
| 2015. 04 | Nominated as a High Growth Corporation for Export Capability Enhancement Project by the Small & Medium Business Corporation |
| 2015. 03 | Held Guam Overseas Workshop to Commemorate Reaching KRW 10 Billion in Yearly Sales |


Takeoff Stage
| 2014. 07 | Established Lydia R&C Shanghai Corporation |
| 2013 ~ 2015 | Participated in the International Organic Exhibition BIOFACH for 3 Years in a Row |
| 2013. 12 | Establishment of Design R&D Center |
| 2012. 04 | Advanced into China’s Taobao as Test Market |
| 2009. 12 | Opened ORGANIC SHOP Shopping Mall |
| 2008. 03 | Launched ORGANIC SHOP Brand |
| 2006 ~ 2007 | Nominated for Excellent Service by GS HOMESHOPPING |
| 2007. 03 | Expanded and Transferred Warehouse |
| 2006. 10 | Opened HELLENSTEIN Shopping Mall |
| 2005. 11 | Established R&D Center in China |
| 2005. 09 | Founded Lydia R&C Co., Ltd. (Merger Between Lydia Trade and SCHLOSS HELLENSTEIN KOREA) |
| 2005. 04 | Surpassed EUR 60 Million in Local Sales at QVC Germany |
Introductory Stage
| 2003. 09 | Began Supplying Goods to German Home Shopping Channel QVC |
| 2003. 03 | Began Joint Factory in Mainland China with Germany’s Kinzler GMBH |
| 2002. 12 | Signed Exclusive Monopoly License with Germany’s Kinzler GMBH Co., Ltd. |
| 2002. 11 | Founded SCHLOSS HELLENSTEIN KOREA Co., Ltd. |
| 2000. 05 | Founded Lydia Trade |



